Application
◎ Long haul and building network communication
Operating Temperature
© -40°C~+70°C
Moisture-proof and prevents water penetration
Reduce or eliminate reflection losses and prevent water penetration High Corrosion resistance and Ybung's modulus
Eliminates electromagnetic induction effect
Lifespan over 30 years
Easy identification, packing and maintenance
Note:
© According to different applications, anti-termite and anti-bullet are optional.
® For flame retardant cable, outer sheath can be made of low-smoke zero halogen (LSZH) material, and the type is GYFZY Anti-termite and anti-bullet also optional.
© The aluminum tape armored or steel tape armored cable can be provided the type is GYEAorGYFS.
© Longitudinal color strip on outer sheath can be provided according to customer's requests. More details please refer to GYFZA.
© Special cable structure can be designed and manufactured upon customer's request
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | No. of (Tubes + Fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/lOOmm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 10.2 | 85 | 6 | 6 | 1500 | 600 | 1000 | 300 |
38-72 | 11.1 | 100 | 12 | 6 | 1500 | 600 | 1000 | 300 |
74-96 | 12.6 | 130 | 12 | 8 | 1500 | 600 | 1000 | 300 |
98-120 | 14.1 | 162 | 12 | 10 | 1500 | 600 | 1000 | 300 |
122-144 | 15.9 | 204 | 12 | 12 | 1800 | 600 | 1000 | 300 |
146-216 | 15.9 | 205 | 12 | 18 | 1800 | 600 | 1000 | 300 |
>216 | Available upon customer's request |
•Customized cable structure is available