Application
© Long haul and building network communication
Operating Temperature
© -40°C~+70°C
Features and Benefits
Water-blocking conslniction Moisture-proof and prevents water penetration
Special tube filling gel in loose tubesReduce or eliminate reflection losses and prevent water penetration
Phosphate or galvanized steel wire as central strength member High Corrosion resistance and Young's modulus
Longitudinal coated aluminum tape and stranded steel wires High desirable tensile strength and crush resistance, bullet proof property, heavy duty direct burial or underwater installation
Strict craft and raw material control enable Lifespan over 30 years
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | No. of (Tubes + Fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/lOOmm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~30 | 15.5 | 407 | 6 | 5 | 10000 | 4000 | 5000 | 3000 |
32-36 | 16.0 | 437 | 6 | 6 | 10000 | 4000 | 5000 | 3000 |
38-60 | 16.6 | 463 | 12 | 5 | 10000 | 4000 | 5000 | 3000 |
62-72 | 17.2 | 499 | 12 | 6 | 10000 | 4000 | 5000 | 3000 |
>72 | Available upon customer's request |
*Customized cable structure is available