Application
◎ Under ground, long haul and building network communication
Operating Temperature
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | No. of (Tubes + Fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/lOOmm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 13.9 | 204 | 6 | 6 | 3000 | 1000 | 3000 | 1000 |
38-72 | 15.1 | 244 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74-96 | 17.1 | 296 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98-120 | 18.6 | 340 | 12 | 10 | 3000 | 1000 | 3000 | 1000 |
122-144 | 20.2 | 391 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
>144 | Available upon customer's request |
*Customized cable structure is available